Usage Statistics for irandizinski.com

Summary Period: Last 12 Months
Generated 12-Jul-2013 04:50 Eastern Daylight Time

Usage summary for irandizinski.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2013 339 125 133 111 878 3111 1336 1600 1502 4079
Jun 2013 767 645 177 123 2025 17568 3692 5334 19375 23029
May 2013 469 394 152 110 1690 10608 3423 4717 12237 14555
Apr 2013 729 606 178 116 2022 16517 3506 5342 18199 21871
Mar 2013 1299 1110 243 141 3057 32310 4390 7548 34433 40283
Feb 2013 2149 1129 1097 146 2649 45219 4090 30741 31623 60181
Jan 2013 1745 1514 289 149 3166 43311 4637 8967 46962 54114
Dec 2012 1672 1444 259 142 5196 41465 4406 8044 44769 51845
Nov 2012 1056 916 212 120 1827 24572 3603 6388 27508 31692
Oct 2012 560 464 144 94 1317 12728 2930 4476 14387 17382
Sep 2012 465 388 120 81 1233 10228 2431 3619 11659 13963
Aug 2012 352 285 82 46 945 8360 1434 2555 8844 10924
Totals 265997 39878 89331 271498 343918


Generated by Webalizer Version 2.01