Usage Statistics for irandizinski.com

Summary Period: March 2013
Generated 01-Apr-2013 00:32 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 40283
Total Files 34433
Total Pages 7548
Total Visits 4390
Total KBytes 32310
Total Unique Sites 3057
Total Unique URLs 67
Total Unique Referrers 384
Total Unique User Agents 814
. Avg Max
Hits per Hour 54 632
Hits per Day 1299 2564
Files per Day 1110 2136
Pages per Day 243 389
Visits per Day 141 199
KBytes per Day 1042 2018
Hits by Response Code
Code 200 - OK 34433
Code 206 - Partial Content 259
Code 304 - Not Modified 597
Code 404 - Not Found 4957
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 12
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 22

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 2005 4.98% 1693 4.92% 375 4.97% 159 3.62% 175 5.72% 1829 5.66%
2 1279 3.18% 1064 3.09% 251 3.33% 157 3.58% 177 5.79% 992 3.07%
3 1329 3.30% 1073 3.12% 237 3.14% 152 3.46% 170 5.56% 1042 3.22%
4 1297 3.22% 1072 3.11% 276 3.66% 142 3.23% 178 5.82% 1059 3.28%
5 935 2.32% 802 2.33% 184 2.44% 109 2.48% 125 4.09% 738 2.28%
6 961 2.39% 842 2.45% 231 3.06% 144 3.28% 153 5.00% 766 2.37%
7 1186 2.94% 988 2.87% 230 3.05% 151 3.44% 166 5.43% 959 2.97%
8 1372 3.41% 1183 3.44% 263 3.48% 168 3.83% 180 5.89% 1074 3.32%
9 945 2.35% 838 2.43% 217 2.87% 156 3.55% 164 5.36% 722 2.24%
10 1434 3.56% 1250 3.63% 250 3.31% 163 3.71% 180 5.89% 1154 3.57%
11 1298 3.22% 1089 3.16% 289 3.83% 150 3.42% 167 5.46% 1051 3.25%
12 1280 3.18% 1106 3.21% 289 3.83% 158 3.60% 169 5.53% 1051 3.25%
13 1317 3.27% 1131 3.28% 265 3.51% 176 4.01% 179 5.86% 1028 3.18%
14 1296 3.22% 1111 3.23% 253 3.35% 143 3.26% 161 5.27% 1022 3.16%
15 1287 3.19% 1089 3.16% 250 3.31% 146 3.33% 159 5.20% 986 3.05%
16 1371 3.40% 1214 3.53% 260 3.44% 158 3.60% 168 5.50% 1106 3.42%
17 1099 2.73% 957 2.78% 203 2.69% 144 3.28% 160 5.23% 873 2.70%
18 1864 4.63% 1626 4.72% 377 4.99% 190 4.33% 200 6.54% 1592 4.93%
19 2564 6.36% 2136 6.20% 389 5.15% 199 4.53% 231 7.56% 2018 6.24%
20 1351 3.35% 1184 3.44% 291 3.86% 165 3.76% 201 6.58% 1101 3.41%
21 1379 3.42% 1227 3.56% 269 3.56% 158 3.60% 176 5.76% 1058 3.27%
22 964 2.39% 834 2.42% 245 3.25% 160 3.64% 161 5.27% 739 2.29%
23 1705 4.23% 1474 4.28% 221 2.93% 130 2.96% 160 5.23% 1386 4.29%
24 2105 5.23% 1795 5.21% 241 3.19% 121 2.76% 164 5.36% 1706 5.28%
25 1295 3.21% 1084 3.15% 244 3.23% 116 2.64% 141 4.61% 1043 3.23%
26 893 2.22% 734 2.13% 159 2.11% 99 2.26% 119 3.89% 693 2.14%
27 669 1.66% 581 1.69% 168 2.23% 100 2.28% 110 3.60% 514 1.59%
28 617 1.53% 549 1.59% 120 1.59% 78 1.78% 105 3.43% 477 1.48%
29 671 1.67% 538 1.56% 129 1.71% 77 1.75% 113 3.70% 498 1.54%
30 1112 2.76% 942 2.74% 192 2.54% 128 2.92% 146 4.78% 900 2.79%
31 1403 3.48% 1227 3.56% 180 2.38% 93 2.12% 117 3.83% 1132 3.50%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 738 1.83% 20 628 1.82% 6 195 2.58% 17 527 1.63%
1 30 933 2.32% 24 770 2.24% 7 223 2.95% 23 719 2.23%
2 31 990 2.46% 27 862 2.50% 7 242 3.21% 24 752 2.33%
3 44 1393 3.46% 37 1152 3.35% 9 300 3.97% 39 1213 3.75%
4 56 1764 4.38% 47 1485 4.31% 9 281 3.72% 46 1417 4.38%
5 52 1637 4.06% 46 1448 4.21% 9 279 3.70% 45 1380 4.27%
6 87 2724 6.76% 75 2339 6.79% 12 395 5.23% 69 2153 6.66%
7 73 2277 5.65% 63 1964 5.70% 10 331 4.39% 60 1863 5.77%
8 51 1601 3.97% 43 1361 3.95% 9 304 4.03% 40 1234 3.82%
9 59 1829 4.54% 48 1488 4.32% 10 327 4.33% 47 1447 4.48%
10 95 2966 7.36% 81 2520 7.32% 13 405 5.37% 78 2414 7.47%
11 58 1816 4.51% 49 1548 4.50% 11 344 4.56% 48 1487 4.60%
12 66 2072 5.14% 58 1816 5.27% 12 387 5.13% 53 1638 5.07%
13 74 2312 5.74% 62 1942 5.64% 13 431 5.71% 60 1867 5.78%
14 73 2277 5.65% 64 1990 5.78% 14 446 5.91% 61 1884 5.83%
15 76 2381 5.91% 64 2014 5.85% 15 468 6.20% 62 1922 5.95%
16 81 2532 6.29% 71 2212 6.42% 14 441 5.84% 67 2065 6.39%
17 58 1814 4.50% 50 1566 4.55% 9 291 3.86% 47 1453 4.50%
18 50 1566 3.89% 43 1355 3.94% 10 330 4.37% 41 1278 3.96%
19 35 1104 2.74% 31 984 2.86% 8 265 3.51% 29 890 2.75%
20 26 831 2.06% 23 719 2.09% 7 239 3.17% 20 622 1.93%
21 22 694 1.72% 18 586 1.70% 6 194 2.57% 17 539 1.67%
22 35 1095 2.72% 29 906 2.63% 7 245 3.25% 27 826 2.56%
23 30 937 2.33% 25 778 2.26% 5 185 2.45% 23 722 2.23%

Top 28 of 67 Total URLs
# Hits KBytes URL
1 3299 8.19% 675 2.09% /
2 2001 4.97% 1543 4.78% /flash/menu2_fv8.swf
3 1219 3.03% 462 1.43% /style.css
4 1213 3.01% 250 0.77% /js/jquery-1.3.2.min.js
5 1208 3.00% 43 0.13% /js/Swis721_Cn_BT_700.font.js
6 1204 2.99% 1773 5.49% /layout.css
7 1201 2.98% 447 1.38% /js/cufon-replace.js
8 1200 2.98% 154 0.48% /js/cufon-yui.js
9 831 2.06% 901 2.79% /js/Swis721_Cn_BT_400.font.js
10 742 1.84% 806 2.49% /flash/header2_fv8.swf
11 503 1.25% 229 0.71% /index-2.html
12 408 1.01% 239 0.74% /dizin_daily_ski_lift_pass.html
13 383 0.95% 507 1.57% /index-1.html
14 253 0.63% 67 0.21% /index-5.html
15 237 0.59% 430 1.33% /index-3.html
16 228 0.57% 321 0.99% /index-4.html
17 219 0.54% 165 0.51% /index-6.html
18 207 0.51% 259 0.80% /iran_ski_tours_travel_package.html
19 163 0.40% 208 0.64% /dizin_videos_iran_ski_snowboarding.html
20 155 0.38% 61 0.19% /snow_dizin_travel_iran.html
21 132 0.33% 156 0.48% /Iran_visa_application_Form.html
22 112 0.28% 9 0.03% /index-7.html
23 11 0.03% 113 0.35% /_vti_bin/shtml.dll/index-6.html
24 8 0.02% 132 0.41% /_vti_bin/shtml.dll/Iran_visa_application_Form.html
25 8 0.02% 259 0.80% /_vti_bin/shtml.dll/iran_ski_tours_travel_package.html
26 3 0.01% 4 0.01% /iran_visa_application_form.html
27 3 0.01% 1 0.00% /js/ie_png.js
28 2 0.00% 1 0.00% /ie_style.css

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1204 2.99% 1773 5.49% /layout.css
2 2001 4.97% 1543 4.78% /flash/menu2_fv8.swf
3 831 2.06% 901 2.79% /js/Swis721_Cn_BT_400.font.js
4 742 1.84% 806 2.49% /flash/header2_fv8.swf
5 3299 8.19% 675 2.09% /
6 383 0.95% 507 1.57% /index-1.html
7 1219 3.03% 462 1.43% /style.css
8 1201 2.98% 447 1.38% /js/cufon-replace.js
9 237 0.59% 430 1.33% /index-3.html
10 228 0.57% 321 0.99% /index-4.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3299 8.19% 3055 74.62% /
2 503 1.25% 172 4.20% /index-2.html
3 408 1.01% 157 3.83% /dizin_daily_ski_lift_pass.html
4 132 0.33% 103 2.52% /Iran_visa_application_Form.html
5 383 0.95% 95 2.32% /index-1.html
6 163 0.40% 93 2.27% /dizin_videos_iran_ski_snowboarding.html
7 228 0.57% 69 1.69% /index-4.html
8 219 0.54% 68 1.66% /index-6.html
9 237 0.59% 59 1.44% /index-3.html
10 253 0.63% 58 1.42% /index-5.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3299 8.19% 2636 66.62% /
2 503 1.25% 264 6.67% /index-2.html
3 408 1.01% 208 5.26% /dizin_daily_ski_lift_pass.html
4 383 0.95% 122 3.08% /index-1.html
5 132 0.33% 114 2.88% /Iran_visa_application_Form.html
6 155 0.38% 100 2.53% /snow_dizin_travel_iran.html
7 219 0.54% 91 2.30% /index-6.html
8 228 0.57% 85 2.15% /index-4.html
9 237 0.59% 79 2.00% /index-3.html
10 207 0.51% 71 1.79% /iran_ski_tours_travel_package.html

Top 30 of 3057 Total Sites
# Hits Files KBytes Visits Hostname
1 556 1.38% 516 1.50% 446 1.38% 80 1.82% 65.55.213.69
2 244 0.61% 119 0.35% 148 0.46% 109 2.48% 66.249.73.109
3 215 0.53% 123 0.36% 144 0.45% 35 0.80% 199.21.99.78
4 165 0.41% 154 0.45% 133 0.41% 3 0.07% 103.247.132.237
5 147 0.36% 135 0.39% 145 0.45% 6 0.14% 196.218.56.72
6 140 0.35% 117 0.34% 122 0.38% 3 0.07% 89.184.209.71
7 139 0.35% 132 0.38% 98 0.30% 1 0.02% 91.228.11.126
8 127 0.32% 38 0.11% 88 0.27% 62 1.41% 208.115.113.92
9 122 0.30% 92 0.27% 102 0.32% 8 0.18% 89.187.216.26
10 121 0.30% 46 0.13% 89 0.27% 1 0.02% 90.180.101.154
11 120 0.30% 108 0.31% 104 0.32% 3 0.07% 77.232.153.48
12 116 0.29% 68 0.20% 104 0.32% 1 0.02% 109.60.82.34
13 106 0.26% 55 0.16% 86 0.26% 1 0.02% 67.189.39.8
14 106 0.26% 89 0.26% 99 0.31% 3 0.07% 87.239.222.125
15 104 0.26% 90 0.26% 86 0.27% 1 0.02% 78.62.16.154
16 104 0.26% 71 0.21% 87 0.27% 2 0.05% 84.60.208.51
17 101 0.25% 71 0.21% 87 0.27% 1 0.02% 212.68.162.238
18 100 0.25% 100 0.29% 74 0.23% 7 0.16% 178.32.154.88
19 98 0.24% 48 0.14% 75 0.23% 1 0.02% 86.182.231.18
20 97 0.24% 50 0.15% 49 0.15% 2 0.05% 87.119.164.252
21 92 0.23% 0 0.00% 67 0.21% 1 0.02% 110.173.1.118
22 92 0.23% 66 0.19% 66 0.20% 1 0.02% 81.7.90.177
23 90 0.22% 61 0.18% 79 0.24% 1 0.02% 128.65.104.44
24 88 0.22% 48 0.14% 47 0.15% 36 0.82% 157.55.33.81
25 88 0.22% 55 0.16% 74 0.23% 1 0.02% 85.5.49.72
26 88 0.22% 59 0.17% 79 0.24% 1 0.02% 92.105.29.186
27 83 0.21% 71 0.21% 73 0.23% 1 0.02% 2.50.20.177
28 83 0.21% 57 0.17% 72 0.22% 1 0.02% 62.201.255.242
29 82 0.20% 51 0.15% 73 0.23% 2 0.05% 195.160.233.181
30 81 0.20% 63 0.18% 70 0.22% 1 0.02% 194.79.89.96

Top 10 of 3057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 556 1.38% 516 1.50% 446 1.38% 80 1.82% 65.55.213.69
2 244 0.61% 119 0.35% 148 0.46% 109 2.48% 66.249.73.109
3 147 0.36% 135 0.39% 145 0.45% 6 0.14% 196.218.56.72
4 215 0.53% 123 0.36% 144 0.45% 35 0.80% 199.21.99.78
5 35 0.09% 22 0.06% 139 0.43% 20 0.46% 173.199.120.163
6 165 0.41% 154 0.45% 133 0.41% 3 0.07% 103.247.132.237
7 140 0.35% 117 0.34% 122 0.38% 3 0.07% 89.184.209.71
8 120 0.30% 108 0.31% 104 0.32% 3 0.07% 77.232.153.48
9 116 0.29% 68 0.20% 104 0.32% 1 0.02% 109.60.82.34
10 122 0.30% 92 0.27% 102 0.32% 8 0.18% 89.187.216.26

Top 30 of 384 Total Referrers
# Hits Referrer
1 260 0.65% http://translate.googleusercontent.com/translate_c
2 215 0.53% http://www.bing.com/images/search
3 185 0.46% http://www.google.com/search
4 165 0.41% http://www.google.com/url
5 86 0.21% http://96.0.0.44/
6 81 0.20% http://www.google.com/blank.html
7 72 0.18% http://images.search.yahoo.com/images/view
8 66 0.16% https://www.google.com/
9 44 0.11% http://search.yahoo.com/search
10 44 0.11% http://www.google.com/imgres
11 40 0.10% http://www.google.co.uk/url
12 40 0.10% http://www.google.de/imgres
13 35 0.09% http://www.google.de/url
14 27 0.07% http://www.iranmilitaryforum.net/sports-fitness-and-health/darbandsar-a-heaven-for-extreme-skiers/
15 26 0.06% http://www.google.ch/url
16 26 0.06% http://www.google.fr/imgres
17 25 0.06% http://www.google.cz/url
18 20 0.05% http://www.google.co.uk/search
19 20 0.05% http://www.google.com.au/search
20 19 0.05% http://www.google.ca/search
21 18 0.04% http://www.google.ch/search
22 17 0.04% http://www.google.com/
23 16 0.04% https://www.google.ca/
24 16 0.04% https://www.google.co.uk/
25 15 0.04% http://www.google.ca/url
26 15 0.04% http://www.google.cz/search
27 15 0.04% https://www.google.cz/
28 14 0.03% http://www.google.co.uk/blank.html
29 14 0.03% http://www.google.cz/blank.html
30 14 0.03% http://www.google.fr/search

Top 20 of 88 Total Search Strings
# Hits Search String
1 53 21.37% dizin ski resort
2 29 11.69% dizin
3 15 6.05% dizin ski
4 15 6.05% iran
5 12 4.84% dizin weather
6 10 4.03% dizin iran
7 4 1.61% dizin ski iran
8 4 1.61% dizin weather forecast
9 4 1.61% skiing in iran dizin resort
10 3 1.21% dizin ski resort weather forecast
11 3 1.21% iran ski resort
12 3 1.21% ski iran
13 3 1.21% ski resort iran
14 3 1.21% skiing in iran
15 2 0.81% dizin iran ski resort
16 2 0.81% iran ski
17 2 0.81% iran ski resorts
18 2 0.81% irandizinski.com
19 2 0.81% iranian ski vacation
20 2 0.81% ski dizin

Top 15 of 814 Total User Agents
# Hits User Agent
1 1911 4.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
2 1658 4.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 1406 3.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.152+Safari/537.22
4 1306 3.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
5 1148 2.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_2+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B146+Safari/8536.25
6 1139 2.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0
7 1075 2.67% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 988 2.45% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
9 901 2.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.57.2+(KHTML,+like+Gecko)+Version/5.1.7+Safari/534.57.2
10 866 2.15% Mozilla/5.0+(Windows+NT+5.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
11 748 1.86% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
12 734 1.82% Mozilla/5.0+(iPad;+CPU+OS+6_1_2+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B146+Safari/8536.25
13 716 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.97+Safari/537.22
14 710 1.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
15 661 1.64% Mozilla/5.0+(Windows+NT+6.1;+rv:19.0)+Gecko/20100101+Firefox/19.0

Usage by Country for March 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40283 100.00% 34433 100.00% 32310 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01