Usage Statistics for irandizinski.com

Summary Period: April 2013
Generated 01-May-2013 03:15 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 21871
Total Files 18199
Total Pages 5342
Total Visits 3506
Total KBytes 16517
Total Unique Sites 2022
Total Unique URLs 77
Total Unique Referrers 318
Total Unique User Agents 596
. Avg Max
Hits per Hour 30 227
Hits per Day 729 1360
Files per Day 606 1051
Pages per Day 178 273
Visits per Day 116 142
KBytes per Day 551 1017
Hits by Response Code
Undefined response code 4
Code 200 - OK 18199
Code 206 - Partial Content 187
Code 304 - Not Modified 685
Code 404 - Not Found 2767
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 3
Code 500 - Internal Server Error 25

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 940 4.30% 763 4.19% 166 3.11% 82 2.34% 124 6.13% 763 4.62%
2 813 3.72% 703 3.86% 140 2.62% 94 2.68% 121 5.98% 647 3.92%
3 1256 5.74% 951 5.23% 249 4.66% 131 3.74% 158 7.81% 895 5.42%
4 860 3.93% 744 4.09% 220 4.12% 125 3.57% 129 6.38% 645 3.91%
5 958 4.38% 771 4.24% 199 3.73% 137 3.91% 140 6.92% 690 4.18%
6 707 3.23% 593 3.26% 179 3.35% 128 3.65% 146 7.22% 546 3.31%
7 1108 5.07% 970 5.33% 273 5.11% 142 4.05% 151 7.47% 976 5.91%
8 834 3.81% 732 4.02% 204 3.82% 121 3.45% 123 6.08% 643 3.89%
9 1040 4.76% 823 4.52% 251 4.70% 136 3.88% 142 7.02% 879 5.32%
10 1360 6.22% 1051 5.78% 221 4.14% 135 3.85% 157 7.76% 1017 6.16%
11 780 3.57% 638 3.51% 178 3.33% 123 3.51% 141 6.97% 536 3.24%
12 443 2.03% 367 2.02% 133 2.49% 88 2.51% 110 5.44% 306 1.85%
13 717 3.28% 606 3.33% 189 3.54% 138 3.94% 140 6.92% 534 3.23%
14 619 2.83% 513 2.82% 174 3.26% 126 3.59% 136 6.73% 454 2.75%
15 514 2.35% 428 2.35% 119 2.23% 94 2.68% 107 5.29% 355 2.15%
16 1009 4.61% 790 4.34% 177 3.31% 123 3.51% 153 7.57% 788 4.77%
17 614 2.81% 511 2.81% 134 2.51% 102 2.91% 123 6.08% 461 2.79%
18 671 3.07% 588 3.23% 163 3.05% 125 3.57% 142 7.02% 496 3.00%
19 534 2.44% 461 2.53% 141 2.64% 105 2.99% 111 5.49% 352 2.13%
20 488 2.23% 427 2.35% 160 3.00% 131 3.74% 146 7.22% 336 2.03%
21 532 2.43% 433 2.38% 143 2.68% 118 3.37% 120 5.93% 399 2.41%
22 922 4.22% 777 4.27% 221 4.14% 129 3.68% 147 7.27% 672 4.07%
23 619 2.83% 560 3.08% 134 2.51% 106 3.02% 124 6.13% 473 2.87%
24 729 3.33% 630 3.46% 204 3.82% 120 3.42% 136 6.73% 561 3.40%
25 362 1.66% 281 1.54% 200 3.74% 105 2.99% 99 4.90% 276 1.67%
26 665 3.04% 557 3.06% 171 3.20% 114 3.25% 130 6.43% 490 2.97%
27 355 1.62% 298 1.64% 115 2.15% 90 2.57% 95 4.70% 243 1.47%
28 421 1.92% 370 2.03% 179 3.35% 129 3.68% 121 5.98% 301 1.82%
29 684 3.13% 598 3.29% 194 3.63% 128 3.65% 113 5.59% 523 3.17%
30 317 1.45% 265 1.46% 111 2.08% 82 2.34% 85 4.20% 261 1.58%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 502 2.30% 14 426 2.34% 6 209 3.91% 13 384 2.33%
1 19 579 2.65% 16 480 2.64% 4 143 2.68% 14 415 2.51%
2 19 581 2.66% 16 501 2.75% 6 208 3.89% 17 520 3.15%
3 39 1175 5.37% 32 964 5.30% 7 229 4.29% 31 918 5.56%
4 51 1548 7.08% 40 1210 6.65% 11 337 6.31% 41 1225 7.42%
5 33 996 4.55% 29 885 4.86% 6 198 3.71% 25 765 4.63%
6 33 1014 4.64% 30 917 5.04% 7 221 4.14% 25 758 4.59%
7 33 991 4.53% 27 817 4.49% 6 201 3.76% 26 785 4.75%
8 31 938 4.29% 25 766 4.21% 8 263 4.92% 23 680 4.11%
9 53 1606 7.34% 38 1167 6.41% 9 296 5.54% 38 1147 6.94%
10 35 1054 4.82% 30 929 5.10% 7 230 4.31% 27 809 4.90%
11 30 911 4.17% 26 800 4.40% 7 217 4.06% 23 680 4.12%
12 25 767 3.51% 21 632 3.47% 10 317 5.93% 18 533 3.23%
13 45 1351 6.18% 38 1152 6.33% 7 232 4.34% 34 1033 6.25%
14 33 990 4.53% 28 863 4.74% 8 269 5.04% 23 701 4.25%
15 30 917 4.19% 27 818 4.49% 5 167 3.13% 23 682 4.13%
16 46 1386 6.34% 35 1077 5.92% 10 310 5.80% 36 1066 6.46%
17 32 969 4.43% 28 848 4.66% 6 199 3.73% 24 730 4.42%
18 24 738 3.37% 20 626 3.44% 6 189 3.54% 18 539 3.26%
19 17 536 2.45% 11 334 1.84% 4 128 2.40% 13 397 2.40%
20 17 528 2.41% 15 469 2.58% 5 178 3.33% 13 381 2.31%
21 16 507 2.32% 14 428 2.35% 5 168 3.14% 12 371 2.24%
22 24 729 3.33% 20 629 3.46% 8 264 4.94% 20 589 3.57%
23 18 558 2.55% 15 461 2.53% 5 169 3.16% 14 408 2.47%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 2797 12.79% 579 3.51% /
2 930 4.25% 700 4.24% /flash/menu2_fv8.swf
3 638 2.92% 130 0.79% /js/jquery-1.3.2.min.js
4 635 2.90% 237 1.44% /style.css
5 632 2.89% 904 5.47% /layout.css
6 626 2.86% 82 0.50% /js/cufon-yui.js
7 625 2.86% 26 0.16% /js/Swis721_Cn_BT_700.font.js
8 622 2.84% 229 1.39% /js/cufon-replace.js
9 409 1.87% 429 2.60% /js/Swis721_Cn_BT_400.font.js
10 376 1.72% 419 2.54% /flash/header2_fv8.swf
11 258 1.18% 115 0.70% /index-2.html
12 223 1.02% 125 0.76% /dizin_daily_ski_lift_pass.html
13 222 1.02% 271 1.64% /index-1.html
14 167 0.76% 44 0.27% /index-5.html
15 146 0.67% 109 0.66% /index-6.html
16 138 0.63% 245 1.48% /index-3.html
17 131 0.60% 177 1.07% /index-4.html
18 124 0.57% 156 0.95% /iran_ski_tours_travel_package.html
19 116 0.53% 141 0.85% /Iran_visa_application_Form.html
20 110 0.50% 136 0.82% /dizin_videos_iran_ski_snowboarding.html
21 110 0.50% 43 0.26% /snow_dizin_travel_iran.html
22 95 0.43% 8 0.05% /index-7.html
23 22 0.10% 147 0.89% /_vti_bin/shtml.dll/Iran_visa_application_Form.html
24 6 0.03% 47 0.28% /_vti_bin/shtml.dll/index-6.html
25 5 0.02% 162 0.98% /_vti_bin/shtml.dll/iran_ski_tours_travel_package.html
26 3 0.01% 1 0.01% /ie_style.css
27 3 0.01% 1 0.00% /js/ie_png.js
28 2 0.01% 1 0.00% /_vti_bin/shtml.dll/
29 2 0.01% 1 0.00% /_vti_bin/shtml.dll/index-1.html
30 2 0.01% 1 0.00% /_vti_bin/shtml.dll/index-2.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 632 2.89% 904 5.47% /layout.css
2 930 4.25% 700 4.24% /flash/menu2_fv8.swf
3 2797 12.79% 579 3.51% /
4 409 1.87% 429 2.60% /js/Swis721_Cn_BT_400.font.js
5 376 1.72% 419 2.54% /flash/header2_fv8.swf
6 222 1.02% 271 1.64% /index-1.html
7 138 0.63% 245 1.48% /index-3.html
8 635 2.90% 237 1.44% /style.css
9 622 2.84% 229 1.39% /js/cufon-replace.js
10 131 0.60% 177 1.07% /index-4.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2797 12.79% 2603 77.96% /
2 223 1.02% 98 2.94% /dizin_daily_ski_lift_pass.html
3 258 1.18% 94 2.82% /index-2.html
4 116 0.53% 92 2.76% /Iran_visa_application_Form.html
5 222 1.02% 67 2.01% /index-1.html
6 146 0.67% 57 1.71% /index-6.html
7 110 0.50% 55 1.65% /dizin_videos_iran_ski_snowboarding.html
8 167 0.76% 55 1.65% /index-5.html
9 110 0.50% 48 1.44% /snow_dizin_travel_iran.html
10 131 0.60% 45 1.35% /index-4.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2797 12.79% 2401 73.02% /
2 258 1.18% 129 3.92% /index-2.html
3 223 1.02% 118 3.59% /dizin_daily_ski_lift_pass.html
4 222 1.02% 91 2.77% /index-1.html
5 116 0.53% 85 2.59% /Iran_visa_application_Form.html
6 146 0.67% 71 2.16% /index-6.html
7 110 0.50% 68 2.07% /snow_dizin_travel_iran.html
8 167 0.76% 60 1.82% /index-5.html
9 131 0.60% 54 1.64% /index-4.html
10 138 0.63% 51 1.55% /index-3.html

Top 30 of 2022 Total Sites
# Hits Files KBytes Visits Hostname
1 366 1.67% 366 2.01% 277 1.68% 25 0.71% 108.170.29.184
2 258 1.18% 72 0.40% 113 0.68% 1 0.03% 182.209.76.132
3 241 1.10% 102 0.56% 141 0.85% 87 2.48% 66.249.73.109
4 217 0.99% 200 1.10% 177 1.07% 32 0.91% 65.55.213.69
5 202 0.92% 148 0.81% 150 0.91% 26 0.74% 199.21.99.78
6 151 0.69% 150 0.82% 116 0.70% 10 0.29% 87.63.177.22
7 144 0.66% 81 0.45% 110 0.67% 6 0.17% 176.9.155.226
8 133 0.61% 55 0.30% 74 0.45% 1 0.03% 195.49.96.196
9 127 0.58% 123 0.68% 106 0.64% 7 0.20% 24.233.169.237
10 123 0.56% 38 0.21% 85 0.51% 59 1.68% 208.115.113.92
11 113 0.52% 72 0.40% 79 0.48% 1 0.03% 87.119.164.252
12 109 0.50% 0 0.00% 79 0.48% 0 0.00% 118.244.224.203
13 109 0.50% 0 0.00% 79 0.48% 0 0.00% 94.102.2.70
14 103 0.47% 0 0.00% 75 0.45% 1 0.03% 118.194.160.61
15 103 0.47% 84 0.46% 88 0.53% 3 0.09% 89.233.144.243
16 102 0.47% 48 0.26% 59 0.36% 1 0.03% 213.150.131.158
17 100 0.46% 78 0.43% 85 0.51% 2 0.06% 75.82.8.253
18 99 0.45% 75 0.41% 69 0.42% 1 0.03% 178.157.12.46
19 96 0.44% 96 0.53% 72 0.43% 6 0.17% 82.124.87.154
20 91 0.42% 55 0.30% 77 0.47% 1 0.03% 77.253.151.243
21 90 0.41% 86 0.47% 85 0.52% 2 0.06% 71.163.115.124
22 87 0.40% 71 0.39% 76 0.46% 2 0.06% 24.185.188.110
23 84 0.38% 55 0.30% 43 0.26% 32 0.91% 157.56.93.42
24 83 0.38% 72 0.40% 71 0.43% 34 0.97% 217.69.133.68
25 83 0.38% 35 0.19% 41 0.25% 30 0.86% 66.249.75.20
26 78 0.36% 56 0.31% 123 0.74% 2 0.06% 89.123.37.220
27 77 0.35% 53 0.29% 52 0.32% 2 0.06% 2.176.56.93
28 76 0.35% 76 0.42% 16 0.10% 76 2.17% 119.63.193.195
29 76 0.35% 62 0.34% 66 0.40% 2 0.06% 83.64.213.253
30 74 0.34% 74 0.41% 57 0.34% 5 0.14% 86.64.196.170

Top 10 of 2022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 1.67% 366 2.01% 277 1.68% 25 0.71% 108.170.29.184
2 217 0.99% 200 1.10% 177 1.07% 32 0.91% 65.55.213.69
3 202 0.92% 148 0.81% 150 0.91% 26 0.74% 199.21.99.78
4 241 1.10% 102 0.56% 141 0.85% 87 2.48% 66.249.73.109
5 78 0.36% 56 0.31% 123 0.74% 2 0.06% 89.123.37.220
6 151 0.69% 150 0.82% 116 0.70% 10 0.29% 87.63.177.22
7 258 1.18% 72 0.40% 113 0.68% 1 0.03% 182.209.76.132
8 144 0.66% 81 0.45% 110 0.67% 6 0.17% 176.9.155.226
9 127 0.58% 123 0.68% 106 0.64% 7 0.20% 24.233.169.237
10 39 0.18% 36 0.20% 92 0.56% 1 0.03% 89.123.41.79

Top 30 of 318 Total Referrers
# Hits Referrer
1 165 0.75% http://96.0.0.44/
2 162 0.74% http://www.bing.com/images/search
3 90 0.41% http://www.google.com/search
4 72 0.33% http://www.google.com/url
5 62 0.28% http://images.search.yahoo.com/images/view
6 60 0.27% http://www.google.com/blank.html
7 45 0.21% http://www.google.co.uk/search
8 32 0.15% https://www.google.com/
9 30 0.14% http://www.google.com/imgres
10 27 0.12% http://search.yahoo.com/search
11 22 0.10% http://www.iranmilitaryforum.net/sports-fitness-and-health/darbandsar-a-heaven-for-extreme-skiers/
12 21 0.10% http://www.google.de/imgres
13 19 0.09% http://webcache.googleusercontent.com/search
14 17 0.08% http://translate.googleusercontent.com/translate_c
15 15 0.07% http://www.google.co.uk/url
16 13 0.06% https://www.google.com.au/
17 12 0.05% http://www.google.ca/url
18 12 0.05% http://www.google.com.pk/blank.html
19 11 0.05% http://www.google.ca/search
20 11 0.05% http://www.google.com.au/url
21 11 0.05% http://www.google.de/url
22 11 0.05% http://www.google.se/search
23 10 0.05% http://www.google.ae/search
24 10 0.05% http://www.google.com.au/search
25 9 0.04% http://www.google.no/search
26 8 0.04% http://www.google.fr/imgres
27 8 0.04% http://www.google.fr/search
28 8 0.04% http://www.google.se/url
29 7 0.03% http://www.bing.com/search
30 7 0.03% http://www.google.co.uk/blank.html

Top 20 of 43 Total Search Strings
# Hits Search String
1 21 21.00% dizin ski resort
2 12 12.00% iran
3 9 9.00% dizin
4 4 4.00% dizin ski
5 4 4.00% dizin weather
6 3 3.00% dizin iran
7 3 3.00% dizin ski resort iran
8 3 3.00% dizin ski resort map
9 2 2.00% iran skigebiet dizin
10 2 2.00% iran skiing
11 2 2.00% irandizinski.com
12 2 2.00% pics of iran visa
13 2 2.00% ski iran
14 2 2.00% skiing in iran
15 1 1.00% area de ski en iran
16 1 1.00% dizin iran ski
17 1 1.00% dizin resort
18 1 1.00% dizin resort iran
19 1 1.00% dizin ski complex
20 1 1.00% dizin ski resort tehran information

Top 15 of 596 Total User Agents
# Hits User Agent
1 1266 5.79% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 1067 4.88% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_3)+AppleWebKit/536.28.10+(KHTML,+like+Gecko)+Version/6.0.3+Safari/536.28.10
3 884 4.04% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
4 840 3.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.43+Safari/537.31
5 773 3.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
6 535 2.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
7 511 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
8 448 2.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.64+Safari/537.31
9 384 1.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 366 1.67% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
11 359 1.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:20.0)+Gecko/20100101+Firefox/20.0
12 355 1.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
13 352 1.61% Mozilla/5.0+(iPad;+CPU+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
14 307 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:19.0)+Gecko/20100101+Firefox/19.0
15 294 1.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.31+(KHTML,+like+Gecko)+Chrome/26.0.1410.43+Safari/537.31

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21871 100.00% 18199 100.00% 16517 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01